Long Weld Neck Flanges are forged flanges with an extended hub designed to provide a smooth transition between flange and pipe or nozzle connection. This type is commonly used where reinforcement length, stress distribution, and machining flexibility are important, especially in pressure vessels, heat exchangers, high-pressure lines, and special process equipment.
Compared with standard weld neck flanges, long weld neck flanges offer a longer tapered neck section, which can improve structural continuity and provide additional length for welding, boring, or special dimensional requirements. They are frequently selected for custom-engineered applications rather than routine piping use.
We manufacture long weld neck flanges in forged carbon steel, alloy steel, stainless steel, and project-specified grades according to drawing and technical requirements. Products can be supplied in standard configurations or customized dimensions, with machining, facing, and inspection arranged according to customer specifications and applicable industrial standards.
| Parameter | Description |
|---|---|
| Key Features | Extended hub length for nozzle reinforcement, ideal for pressure vessel connections, provides smooth stress transition and weld clearance, suitable for high-temperature and high-pressure service |
| Typical Materials | A105, A182 F11/F22/F91, A182 F304/F316, A350 LF2, per drawing |
| Applicable Standards | ASME B16.5, ASME Section VIII (vessel nozzle), EN 1092-1, project custom |
| Pressure Class | Class 150 / 300 / 600 / 900 / 1500 / 2500 (ASME) |
| Size Range | 1/2"~24" (DN15~DN600) as standard; larger sizes available per drawing |
| Hub Length | Extended hub length to match vessel or equipment wall thickness; custom lengths available per drawing |
| Bore Configuration | Straight bore, stepped bore, or custom bore transitions as specified on drawing |
| Facing Type | RF / FF / RTJ (RTJ standard for high-pressure and critical service) |
| Weld End Preparation | Beveled end for butt welding, prepared per ASME B16.25 or drawing specification |
| Key Control Points | Hub length accuracy, bore concentricity, weld-end preparation, facing flatness and finish, overall dimensional compliance to drawing |
| Supply Condition | As-forged / Normalized / Quenched & tempered / Rough machined / Finished (including weld bevel) |
| Marking | Permanent marking per ASME or project spec: size, rating, material, heat/lot number, manufacturer identification |
| Inspection & Docs | EN 10204 3.1 / MTC, dimensional inspection report, UT/MT/PT per ITP, PMI as required, weld bevel inspection, traceability list |
Sign up
for Newsletter
Subscribe to the weekly newsletter for all the latest updates